<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at 11:17 pm by All in One SEO v4.7.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pipelinerisk.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pipeline Risk</title>
		<link><![CDATA[https://pipelinerisk.org]]></link>
		<description><![CDATA[Pipeline Risk]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Jun 2025 17:52:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pipelinerisk.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pipelinerisk.org/essential-elements/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/essential-elements/]]></link>
			<title>Essential Elements</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 17:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/bias-control/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/bias-control/]]></link>
			<title>Uncertainty Management and Bias Control</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 17:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/conservatism/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/conservatism/]]></link>
			<title>Conservatism</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 17:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/remaining-strength/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/remaining-strength/]]></link>
			<title>Remaining Strength Calculations</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 17:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/defects-and-weaknesses/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/defects-and-weaknesses/]]></link>
			<title>Defects and Weaknesses</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 17:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/effective-wall-thickness/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/effective-wall-thickness/]]></link>
			<title>Effective Wall Thickness</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 17:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/loads-stresses-defects/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/loads-stresses-defects/]]></link>
			<title>Loads, Forces, Stresses</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 17:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/words-matter/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/words-matter/]]></link>
			<title>Words Matter</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 17:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/special-tools/full-book/book-intro/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/special-tools/full-book/book-intro/]]></link>
			<title>Book Intro</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 23:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/procedures-pos-rfps/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/procedures-pos-rfps/]]></link>
			<title>Procedures, PO&#8217;s, RFP&#8217;s</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 20:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/ili-vs-da-the-risk-view/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/ili-vs-da-the-risk-view/]]></link>
			<title>ILI vs DA:  The Risk View</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 20:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/unityplotsprdsht/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/unityplotsprdsht/]]></link>
			<title>Unityplotsprdsht</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 20:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/contentnav/elevsprdsht/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/contentnav/elevsprdsht/]]></link>
			<title>Elevsprdsht</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 20:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/co2-pipeline-systems/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/co2-pipeline-systems/]]></link>
			<title>CO2 Pipeline Systems</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 23:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/apps/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/apps/]]></link>
			<title>Apps and Software Tools</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 23:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/risk-assessment-software-tools/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/risk-assessment-software-tools/]]></link>
			<title>Risk Assessment Software Tools</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 23:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/book/ch3-risk-assess/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/book/ch3-risk-assess/]]></link>
			<title>Ch3 risk assess</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 23:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/list-threats-exposures-failure-mechanisms/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/list-threats-exposures-failure-mechanisms/]]></link>
			<title>List Threats/Exposures/Failure Mechanisms</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 23:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/ldssprdsht/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/ldssprdsht/]]></link>
			<title>Leak Detection Capability Analyses</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 22:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/phmsa-pipeline-imp-guidance-docs/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/phmsa-pipeline-imp-guidance-docs/]]></link>
			<title>IMP Guidance Docs</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 21:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/articles/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 20:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/missteps-myths-poor-practice/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/missteps-myths-poor-practice/]]></link>
			<title>Missteps, Myths, Past Practice</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 17:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/updating-guidance-documents/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/updating-guidance-documents/]]></link>
			<title>Updating Guidance Documents</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 18:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/special-tools/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/special-tools/]]></link>
			<title>Special Tools</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 18:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/book/ch6-time-dependent-failure/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/book/ch6-time-dependent-failure/]]></link>
			<title>Ch6 Time-Dependent Failure</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 15:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/book/chp1-risk-concepts/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/book/chp1-risk-concepts/]]></link>
			<title>Chp1 Risk Concepts</title>
			<pubDate><![CDATA[Sat, 29 Mar 2025 20:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/optimizing-inspection-results/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/optimizing-inspection-results/]]></link>
			<title>Optimizing Inspection Results</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 20:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/measurements-vs-estimates/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/measurements-vs-estimates/]]></link>
			<title>Evidence</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 19:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/data-integration/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/data-integration/]]></link>
			<title>Data Integration</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 19:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/black-swans/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/black-swans/]]></link>
			<title>Measurements and Statistics</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 19:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/corporate-risk-strategy/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/corporate-risk-strategy/]]></link>
			<title>Corporate Risk Strategy</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 13:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/efficient-qra/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/efficient-qra/]]></link>
			<title>Efficient QRA</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 16:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/why-emr-for-any-structure/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/why-emr-for-any-structure/]]></link>
			<title>Why EMR for Any Structure?</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 16:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/]]></link>
			<title>Introduction to This Resource Site</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 23:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/mechanics-of-ra/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/mechanics-of-ra/]]></link>
			<title>Mechanics of RA</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 20:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/book/ch11-cof/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/book/ch11-cof/]]></link>
			<title>Ch11 CoF</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 20:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/inspections-assessments/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/inspections-assessments/]]></link>
			<title>Inspections/Assessments</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 14:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/hist-incid/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/hist-incid/]]></link>
			<title>Historical Incident Data</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 11:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/ra-modeling/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/ra-modeling/]]></link>
			<title>RA Modeling</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 11:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/lds/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/lds/]]></link>
			<title>LDS</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 11:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/profiling/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/profiling/]]></link>
			<title>Profiling</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 06:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/corp-risk-strategy/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/corp-risk-strategy/]]></link>
			<title>Corp Risk Strategy</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 05:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/pmm/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/pmm/]]></link>
			<title>Project Selection/PMM</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 05:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/hdd/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/hdd/]]></link>
			<title>HDD</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 00:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/imp-toolbox/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/imp-toolbox/]]></link>
			<title>Risk Management / IMP Toolbox</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 20:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/open-source/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/open-source/]]></link>
			<title>Open Source</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 20:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/special-tools/full-book/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/special-tools/full-book/]]></link>
			<title>Full Book</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 20:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/modern-qra-pof-estimates/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/modern-qra-pof-estimates/]]></link>
			<title>Modern QRA:  PoF Estimates</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 20:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/perspectives/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/perspectives/]]></link>
			<title>Criteria for Risk</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 19:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pipelinerisk.org/acceptable-risk/]]></guid>
			<link><![CDATA[https://pipelinerisk.org/acceptable-risk/]]></link>
			<title>Acceptable Risk</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 15:36:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
